| Paper Back Veneer | NBL | DuraBack™ | PSA | |
| Thickness | .20" | .040" | .038-.048" | .025 |
| Recommended Glue | SC, UF | SC, UF | WC, SC, UF | SA |
| Size Availability | 1,2,3,4,5,6,7,8,9 | 1,2,3,4,5,6 | 1,2,4,5,6,7 | 1,2,6 |
| Bending Radius | T | M | M | T |
| Pounds/Sheet (4' x 8' unless noted) | 3.1 (for 10 Mil) | 3.94 | 6.9 | 4.41 |
Recommended Glue Key
WC = water-based contact (flexible glue line)
SC = solvent-based contact (flexible glue line)
UF = urea formaldehyde cured in a press (rigid glue line)
SA = Self-adhering
Size Key
1 = 2'x8', 4'x8'
2 = 4'x8', 4'x10'
3= 8'x4', 10'x4'
4 = 5'x8', 5'x10'
5 = 4'x12'
6 = 2'x8', 2'x10'
7 = 5'x12'
8 = 8'x5', 10'x5'
9 = 12'x4'
Bending Radius Key
T = Tight
M = Moderate
F= Flat Applications