FSC, NAUF, CARB Phase II Certified - Particleboard (PBC)
(Panels may contribute to LEED® credits)
Metro Hardwoods stocks Metro UltraGreen particleboard panels. These panels are Forest Stewardship Council (FSC), no added urea formaldehyde (NAUF), and CARB Phase II Certified. Panels are manufactured from post-industrial or pre-consumer recycled wood fiber — particleboard panels typically contain 90% wood fiber, and 10% resin, on a dry weight basis. This is important to note for LEED projects as the resin is not recycled material and therefore is deducted when calculating LEED NC MR 4 Recycled Content.
NAUF is the current requirement of formaldehyde content in particleboard (composite wood panels) to contribute to LEED NC Credit EQ 4.4 Low-Emitting Materials. The Metro UltraGreen panels, beyond NAUF are CARB Phase II Certified. This ensures the panels meet the most stringent formaldehyde emission standards in the world.
Forest Stewardship Council (FSC) certification ensures the wood residues come from sustainably harvested forests; FSC standards also promote socially acceptable, environmentally conscious and economically viable forest management. Certification provides a credible link from certified forests to our customers. FSC products may also contribute to
Certified Wood Credits in LEED.
Metro Hardwoods stocks the largest breadth and depth of FSC, NAUF, CARB Phase II Certified particleboard in the Midwest.
Properties
| Averages(1) | 3/8” to 1/2” | > 1/2” to < 1” | ≥ 1 |
| MOR-Modulus of Rupture (psi) | 1885 | 1885 | 1885 |
| MOE-Modulus of Elasticity (kpsi) | 290.1 | 290.1 | 290.1 |
| IB-Internal Bond (psi) | 90 | 80 | 75 |
| Face Screwholding Capacity (lbs) | 202 | 202 | 202 |
| Edge Screwholding Capacity (lbs) | NA | 1802 | 180 |
(1) - One-panel minimum average (ASTM D1037 / ANSI A208.1-2009) 2. 5/8” and thicker
Tolerance
| Density | 46-50 lbs/ft3 |
| Length & Width Tolerance | ± 1/16” |
| Squareness Tolerance | ≤ 1/8” |
| Straightness Tolerance | ± 1/64” / 2ft. |
| Thickness Tolerance (Within Panel Average) |
± 0.004” |
| Thickness Tolerance (Panel to Panel Average) |
± 0.004” |
Metro UltraGreen Particleboard Panels (Also available in Class 1 Fire Rating)
| Size | Description | CARB II |
NAUF | FSC |
| 1/2 x 49 x 97 | FSC UltraGreen Industrial Particleboard NAUF | X | X | X |
| 5/8 x 49 x 97 | FSC UltraGreen Industrial Particleboard NAUF | X | X | |
| 11/16 x 49 x 97 | FSC UltraGreen Industrial Particleboard NAUF | X | X | X |
| 11/16 x 49 x 121 | FSC UltraGreen Industrial Particleboard NAUF | Limited | Limited | Limited |
| 11/16 x 61 x 97 | FSC UltraGreen Industrial Particleboard NAUF | X | X | X |
| 3/4 x 49 x 97 | FSC UltraGreen Industrial Particleboard NAUF | X | X | X |
| 3/4 x 49 x 121 | FSC UltraGreen Industrial Particleboard NAUF | X | X | X |
| 3/4 x 49 x 145 | FSC UltraGreen Industrial Particleboard NAUF | Limited | Limited | Limited |
| 3/4 x 61 x 145 | FSC UltraGreen Industrial Particleboard NAUF | Limited | Limited | Limited |
| 1 x 49 x 97 | FSC UltraGreen Industrial Particleboard NAUF | Limited | Limited | Limited |
| 1-1/8 x 49 x 97 | FSC UltraGreen Industrial Particleboard NAUF | Limited | Limited | Limited |
| 1-1/8 x 61 x 145 | FSC UltraGreen Industrial Particleboard NAUF | Limited | Limited | Limited |
CARB II = Compliant
NAUF = No Added Urea Formaldehyde
FSC = FSC Certified