| Size | Description | Availability | FSC |
| Alder Clear (Superior) | |||
| 3/4 x 1-1/8 | Clear Alder W6009 Cove Ref CV10 | SO | SO |
| 3/4 x 1-1/4 | Clear Alder W6014 Cove Ref CV12 | SO | SO |
| 3/4 x 2-1/4 | Clear Alder W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | Clear Alder W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | Clear Alder W6094 Crown Ref CR40 | SO | SO |
| Alder Knotty (Rustic) | |||
| 3/4 x 2-1/4 | Knotty Alder W6082 Crown Ref CR22 | X | SO |
| 3/4 x 3-1/4 | Knotty Alder W6063 Crown Ref CR30 | X | SO |
| 3/4 x 4-1/4 | Knotty Alder W6094 Crown Ref CR40 | SO | SO |
| Cherry | |||
| 3/4 x 1-1/8 | Cherry W6009 Cove Ref CV10 | SO | SO |
| 3/4 x 1-1/4 | Cherry W6014 Cove Ref CV12 | X | X |
| 3/4 x 2-1/4 | Cherry W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | Cherry W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | Cherry W6094 Crown Ref CR40 | X | X |
| Hickory (Calico) | |||
| 3/4 x 1-1/8 | Hickory W6009 Cove Ref CV10 | X | X |
| 3/4 x 1-1/4 | Hickory W6014 Cove Ref CV12 | SO | SO |
| 3/4 x 2-1/4 | Hickory W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | Hickory W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | Hickory W6094 Crown Ref CR40 | SO | SO |
| Hard Maple | |||
| 3/4 x 1-1/8 | Hard Maple W6009 Cove Ref CV10 | X | X |
| 3/4 x 1-1/4 | Hard Maple W6014 Cove Ref CV12 | X | X |
| 3/4 x 2-1/4 | Hard Maple W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | Hard Maple W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | Hard Maple W6094 Crown Ref CR40 | X | X |
| Red Oak | |||
| 3/4 x 1-1/8 | Red Oak W6009 Cove Ref CV10 | X | X |
| 3/4 x 1-1/4 | Red Oak W6014 Cove Ref CV12 | X | X |
| 3/4 x 2-1/4 | Red Oak W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | Red Oak W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | Red Oak W6094 Crown Ref CR40 | X | X |
| White Birch | |||
| 3/4 x 1-1/8 | White Birch W6009 Cove Ref CV10 | X | X |
| 3/4 x 1-1/4 | White Birch W6014 Cove Ref CV12 | X | X |
| 3/4 x 2-1/4 | White Birch W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | White Birch W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | White Birch W6094 Crown Ref CR40 | SO | SO |
| Yellow Poplar | |||
| 3/4 x 1-1/8 | Poplar W6009 Cove Ref CV10 | X | X |
| 3/4 x 2-1/4 | Poplar W6082 Crown Ref CR22 | X | X |
| 3/4 x 3-1/4 | Poplar W6063 Crown Ref CR30 | X | X |
| 3/4 x 4-1/4 | Poplar W6094 Crown Ref CR40 | X | X |
x = Next Day
SO = Special Order
Most other species avaiable on a special order basis