| Size | Description | CARB | NAUF | NAUF/FSC |
| 1/4 x 49 x 97 | MDF Premium | X | X | X |
| 1/4 x 49 x 121 | MDF Premium | X | ||
| 1/4 x 61 x 97 | MDF Premium | X | Limited | Limited |
| 3/8 x 49 x 97 | MDF Premium | X | X | X |
| 3/8 x 49 x 97 | MDF Super-Refined | X | ||
| 7/16 x 49 x 97 | MDF Premium | X | ||
| 1/2 x 49 x 97 | MDF Premium | X | X | Limited |
| 1/2 x 49 x 97 | MDF Super Refined | X | ||
| 1/2 x 61 x 97 | MDF Premium | X | Limited | Limited |
| 5/8 x 49 x 97 | MDF Premium | X | Limited | Limited |
| 11/16 x 49 x 97 | MDF Premium | X | X | X |
| 11/16 x 49 x 121 | MDF Premium | X | Limited | Limited |
| 11/16 x 61 x 145 | MDF Premium | X | Limited | Limited |
| 3/4 x 49 x 97 | MDF Premium | X | X | X |
| 3/4 x 49 x 97 | MDF Super-Refined | X | ||
| 3/4 x 49 x 121 | MDF Premium | X | X | X |
| 3/4 x 49 x 145 | MDF Premium | X | Limited | |
| 3/4 x 61 x 97 | MDF Premium | X | Limited | Limited |
| 3/4 x 61 x 97 | MDF Super-Refined | X | ||
| 3/4 x 61 x 121 | MDF Premium | X | Limited | Limited |
| 3/4 x 61 x 145 | MDF Premium | X | X | X |
| 1 x 49 x 97 | MDF Premium | X | ||
| 1 x 49 x 121 | MDF Premium | X | ||
| 1 x 61 x 97 | MDF Premium | X | ||
| 1 x 61 x 121 | MDF Premium | X | ||
| 1-1/8 x 49 x 97 | MDF Premium | X | Limited | Limited |
| 1-1/8 x 61 x 97 | MDF Premium | X |
Medex Moisture Resistant Fiberboard
| Size | Description | CARB | NAUF | NAUF/FSC |
| 11/16 x 49 x 97 | MDF Medex Moisture Resistant NAF | X | X | Limited |
| 3/4 x 49 x 97 | MDF Medex Moisture Resistant NAF | X | X | |
| 3/4 x 49 x 121 | MDF Medex Moisture Resistant NAF | Limited | Limited | |
| 3/4 x 61 x 97 | MDF Medex Moisture Resistant NAF | Limited | Limited |
Extira Exterior Grade Fiberboard
| Size | Description | CARB | NAUF | NAUF/FSC |
| 1/2 x 49 x 97 | MDF Extira NAUF | X | X | |
| 3/4 x 49 x 97 | MDF Extira NAUF | X | X | |
| 1 x 49 x 97 | MDF Extira NAUF | X | X | |
| 1-1/4 x 49 x 97 | MDF Extira NAUF | X | X |
Medite FR Class1 Flame Retardant MDF
| Size | Description | CARB | NAUF | NAUF/FSC |
| 1/2 x 49 x 97 | MDF Medite FR Fire Rated NAF | X | X | X |
| 11/16 x 49 x 97 | MDF Medite FR Fire Rated NAF | X | X | X |
| 11/16 x 49 x 121 | MDF Medite FR Fire-Rated NAF | X | X | Limited |
| 3/4 x 49 x 97 | MDF Medite FR Fire Rated NAF | X | X | X |
| 3/4 x 49 x 121 | MDF Medite FR Fire Rated NAF | X | X | X |
CARB = Compliant
NAUF = No Added Urea Formaldehyde
FSC = FSC Certified